Queued
38
Est. 12 min to complete
Running Now
4
4 parallel workers active
Completed Today
247
+63 vs yesterday
Failed
11
4.3% failure rate — review needed
API Cost Today
$6.18
$0.025 avg per image
Total Jobs (Batch)
300
Current batch: Jun 1 run
| Preview | Job ID | Product | Model / Size | Status | Attempts | Cost | Queued | |
|---|---|---|---|---|---|---|---|---|
| job-0041 | Ceramic Pour-Over Coffee Set prod-003 | dall-e-3 1024x1024 · standard | Queued | 0/3 | $0.04 | 2026-06-01 08:10 | ||
| job-0040 | Wireless Noise-Cancelling Headphones prod-004 | dall-e-3 1024x1024 · standard | 1/3 | $0.04 | 2026-06-01 08:09 | |||
| job-0038 | Bamboo Cutting Board — Large prod-009 | dall-e-3 1024x1024 · standard | Queued | 0/3 | $0.04 | 2026-06-01 08:08 | ||
| job-0033 | Polarized Aviator Sunglasses prod-010 Timeout — retrying attempt 3 of 3 | dall-e-3 1024x1024 · standard | Retrying | 2/3 | $0.04 | 2026-06-01 08:05 | ||
| job-0039 | Yoga Mat — 6mm Non-Slip prod-006 Content policy violation — regenerate with revised prompt | dall-e-3 1024x1024 · standard | Failed | 3/3 | $0.04 | 2026-06-01 07:55 done 07:57 | ||
| job-0037 | Electric Standing Desk — 60" prod-011 Rate limit exceeded — will retry in 60s | dall-e-3 1792x1024 · hd | Failed | 2/3 | $0.08 | 2026-06-01 07:40 done 07:43 | ||
![]() | job-0036 | Merino Wool Crew Neck Sweater prod-001 | dall-e-3 1024x1024 · standard | Completed | 1/3 | $0.04 | 2026-06-01 07:30 done 07:31 | |
![]() | job-0035 | Trail Running Shoes — Mid prod-002 | dall-e-3 1024x1024 · standard | Completed | 1/3 | $0.04 | 2026-06-01 07:28 done 07:29 |
Generation Config
DALL-E API settings

